
|

|
|

|



The granularity of the abrasives

|


         

         

| The granularity of the abrasives |
| large | medium | fine |
| 200 | 50 (F36) | 12 (F100) |
| 160 | 40 (F40) | 10 (F120) |
| 125 | 32 (F54) | 8 (F150) |
| 100 | 25 (F60) | 6 (F180) |
| 80 (F24) | 20 (F70) | |
| 63 (F30) | 16 (F80) | |
(Content of heart cut at shotå Í - normal, Ï - high) |
|
|
|

|